Project Deployed
Commit Rotate Climb Half Sleeve Cotton T-Shirt
Commit Rotate Climb Half Sleeve Cotton T-Shirt
| CHEST (cm) | LENGTH (cm) | SLEEVE (cm) | |
|---|---|---|---|
| S | 96.5 | 66 | 20.1 |
| M | 101.6 | 68.5 | 21.1 |
| L | 106.8 | 71.1 | 22.1 |
| XL | 111.7 | 73.6 | 23.1 |
| 2XL | 116.8 | 76.2 | 23.9 |
| 3XL | 121.9 | 78.7 | 24.1 |
| 4XL | 127 | 81.2 | 25.4 |
| 5XL | 132 | 83.8 | 25.4 |
| CHEST (inches) | LENGTH (inches) | SLEEVE (inches) | |
|---|---|---|---|
| S | 38 | 26 | 7.9 |
| M | 40 | 27 | 8.3 |
| L | 42 | 28 | 8.7 |
| XL | 44 | 29 | 9.1 |
| 2XL | 46 | 30 | 9.4 |
| 3XL | 48 | 31 | 10 |
| 4XL | 50 | 32 | 10 |
| 5XL | 52 | 33 | 10 |
Below you can learn how to properly take your measurements. With that, our guide is here to help you choose the size that suits you best. Contact us should you have any doubts.
How to take your measurements:
Measure around the chest, passing the tape measure under the arms. The tape should sit snugly against your body, but should not be pulled too tight. Make sure to keep it horizontal and parallel to the floor.
Measure from the highest point of your shoulder, where the shoulder seam meets the collar, down to the hem. Ensure the tape is straight and not slanted. The tape should follow your body’s natural contours without pulling tight.
Measure from the shoulder seam down the outer arm to the wrist, following the natural curve without pulling the tape too tight.
Couldn't load pickup availability
- 100% Quality Assurance
- Free Shipping
- Easy Returns
THE SIGNATURE DIFFERENCE
- Shrink-Proof – ensures the t-shirt retains its original fit.
- LuxeFit – for a tailored, comfortable fit that compliments the body.
- LuxeShine – a subtle, premium sheen that enhances the fabric’s appearance.
- LuxeSoft – ultra-soft texture that feels luxurious against the skin.
- True Durability – crafted to withstand wear while maintaining its shape.
This aviation-inspired tee channels the discipline of flight—from cockpit focus to the hum of runways.
It honors aviation heritage and the mindset of those who pursue precision, momentum, and purpose.
The design echoes sharp, directional lines seen in hangars and on tarmac, built for everyday wear with quiet confidence.
Wear it as a statement of American resolve— a wearable reminder that bold style can be purposeful, durable, and ready for the day.
The Commit Rotate Climb tee speaks to a disciplined routine—commit to the task, rotate through ideas, climb toward a clear outcome.
Built for daily wear, its half-sleeve silhouette and clean cotton feel sit structured yet comfortable.
The design nods to aviation heritage with sharp, directional lines that feel at home in a hangar or on the street.
Worn with denim or layered under a jacket, it carries a quiet confidence that fits bold everyday style.
In Project Deployed, this piece stands for purposeful momentum and American resolve, expressed in a simple, premium silhouette.
• 100% cotton
• Sport Grey is 90% cotton, 10% polyester
• Ash Grey is 99% cotton, 1% polyester
• Heather colors are 50% cotton, 50% polyester
• Fabric weight: 5.0–5.3 oz/yd² (170-180 g/m²)
• Open-end yarn
• Tubular fabric
• Taped neck and shoulders
• Double seam at sleeves and bottom hem
• Blank product sourced from Honduras, Nicaragua, Haiti, Dominican Republic, Bangladesh, Mexico
Disclaimers:
• Due to the fabric properties, the White color variant may appear off-white rather than bright white.
• Dark color speckles throughout the fabric are expected for the color Natural.
Size guide
| LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 28 | 18 | 15 ⅝ |
| M | 29 | 20 | 17 |
| L | 30 | 22 | 18 ½ |
| XL | 31 | 24 | 20 |
| 2XL | 32 | 26 | 21 ½ |
| 3XL | 33 | 28 | 22 ¾ |
| 4XL | 34 | 30 | 24 ¼ |
| 5XL | 35 | 32 | 25 ¼ |
| LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47 |
| XL | 78.7 | 61 | 50.8 |
| 2XL | 83.8 | 66 | 53.3 |
| 3XL | 84.5 | 71 | 57.5 |
| 4XL | 87.6 | 76 | 61.0 |
| 5XL | 89.0 | 81 | 63.6 |
| LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47 |
| XL | 78.7 | 61 | 50.8 |
| 2XL | 85.0 | 66 | 53.3 |
| 3XL | 85.1 | 76 | 57.5 |
| 4XL | 88.7 | 76 | 61.0 |
| 5XL | 89.9 | 81 | 63.6 |
| LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 28 | 18 | 15 ⅝ |
| M | 29 | 20 | 17 |
| L | 30 | 22 | 18 ½ |
| XL | 31 | 24 | 20 |
| 2XL | 32 | 26 | 21 ½ |
| 3XL | 33 | 28 | 22 ¾ |
| 4XL | 34 | 30 | 24 ¼ |
| 5XL | 35 | 32 | 25 ¼ |
| LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47 |
| XL | 78.7 | 61 | 50.8 |
| 2XL | 81.3 | 66 | 54.6 |
| 3XL | 83.8 | 71.1 | 58 |
| 4XL | 86.4 | 76.2 | 61.5 |
| 5XL | 89 | 81.3 | 64.3 |
| LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 28 | 18 | 15 ⅝ |
| M | 29 | 20 | 17 |
| L | 30 | 22 | 18 ½ |
| XL | 31 | 24 | 20 |
| 2XL | 32 | 26 | 21 ½ |
| 3XL | 33 | 28 | 22 ¾ |
| 4XL | 34 | 30 | 24 ¼ |
| 5XL | 35 | 32 | 25 ¼ |
| LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47 |
| XL | 78.7 | 61 | 50.8 |
| 2XL | 81.3 | 66 | 54.6 |
| 3XL | 83.8 | 71.1 | 58 |
| 4XL | 86.4 | 76.2 | 61.5 |
| 5XL | 89 | 81.3 | 64.3 |
Share
