Project Deployed
Ranger Camo Heavyweight Hooded Sweatshirt
Ranger Camo Heavyweight Hooded Sweatshirt
| CHEST (cm) | LENGTH (cm) | SLEEVE (cm) | |
|---|---|---|---|
| S | 96.5 | 66 | 20.1 |
| M | 101.6 | 68.5 | 21.1 |
| L | 106.8 | 71.1 | 22.1 |
| XL | 111.7 | 73.6 | 23.1 |
| 2XL | 116.8 | 76.2 | 23.9 |
| 3XL | 121.9 | 78.7 | 24.1 |
| 4XL | 127 | 81.2 | 25.4 |
| 5XL | 132 | 83.8 | 25.4 |
| CHEST (inches) | LENGTH (inches) | SLEEVE (inches) | |
|---|---|---|---|
| S | 38 | 26 | 7.9 |
| M | 40 | 27 | 8.3 |
| L | 42 | 28 | 8.7 |
| XL | 44 | 29 | 9.1 |
| 2XL | 46 | 30 | 9.4 |
| 3XL | 48 | 31 | 10 |
| 4XL | 50 | 32 | 10 |
| 5XL | 52 | 33 | 10 |
Below you can learn how to properly take your measurements. With that, our guide is here to help you choose the size that suits you best. Contact us should you have any doubts.
How to take your measurements:
Measure around the chest, passing the tape measure under the arms. The tape should sit snugly against your body, but should not be pulled too tight. Make sure to keep it horizontal and parallel to the floor.
Measure from the highest point of your shoulder, where the shoulder seam meets the collar, down to the hem. Ensure the tape is straight and not slanted. The tape should follow your body’s natural contours without pulling tight.
Measure from the shoulder seam down the outer arm to the wrist, following the natural curve without pulling the tape too tight.
Couldn't load pickup availability
- 100% Quality Assurance
- Free Shipping
- Easy Returns
THE SIGNATURE DIFFERENCE
- Shrink-Proof – ensures the t-shirt retains its original fit.
- LuxeFit – for a tailored, comfortable fit that compliments the body.
- LuxeShine – a subtle, premium sheen that enhances the fabric’s appearance.
- LuxeSoft – ultra-soft texture that feels luxurious against the skin.
- True Durability – crafted to withstand wear while maintaining its shape.
Ranger Camo Heavyweight Hooded Sweatshirt is born from aviation and field-ready discipline. This military-inspired fleece hoodie uses a rugged camo pattern to echo the grit of the aircrew and the endurance of the scouts. Built for everyday wear, it blends warmth, comfort, and a clean, confident silhouette that pairs with jeans or workwear. Wear it as a quiet statement of purpose, heritage, and American craftsmanship. An everyday piece that carries the energy of bold, functional style.
Built for comfort and everyday wear, this heavyweight hoodie delivers warmth without feeling bulky. The soft fleece lining and relaxed fit make it easy to layer, whether you’re heading out or staying in. A dependable staple that works across seasons and styles.· Cotton and polyester blend fleece fabric
· Fabric weight: 10 oz./yd² (339 g/m²)
· Relaxed fit for easy layering
· Soft fleece-lined hood for added warmth
· Ribbed cuffs and waistband for a secure feel
· Durable double-stitched seams
· Tear-away label for added comfort
· Blank product sourced from Pakistan
For camo color options, slight variations in lighter design areas may occur due to the fabric pattern.
Size guide
| LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
| XS | 27 ½ | 20 ½ | 34 ½ |
| S | 28 ½ | 21 | 35 ½ |
| M | 29 ½ | 23 | 36 ½ |
| L | 30 ½ | 24 ½ | 37 ½ |
| XL | 31 ½ | 26 ½ | 38 ½ |
| 2XL | 32 ½ | 27 ½ | 39 ½ |
| 3XL | 33 ½ | 28 ½ | 40 ½ |
| LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
| XS | 69.9 | 52 | 87.6 |
| S | 72.4 | 53.3 | 90.2 |
| M | 75 | 58.4 | 92.7 |
| L | 77.5 | 62.2 | 95.3 |
| XL | 80 | 67.3 | 97.8 |
| 2XL | 82.6 | 69.9 | 100.3 |
| 3XL | 85 | 72.4 | 102.9 |
| LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
| XS | 27 ½ | 20 ½ | 34 ½ |
| S | 28 ½ | 21 | 35 ½ |
| M | 29 ½ | 23 | 36 ½ |
| L | 30 ½ | 24 ½ | 37 ½ |
| XL | 31 ½ | 26 ½ | 38 ½ |
| 2XL | 32 ½ | 27 ½ | 39 ½ |
| 3XL | 33 ½ | 28 ½ | 40 ½ |
| LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
| XS | 69.9 | 52 | 87.6 |
| S | 72.4 | 53.3 | 90.2 |
| M | 75 | 58.4 | 92.7 |
| L | 77.5 | 62.2 | 95.3 |
| XL | 80 | 67.3 | 97.8 |
| 2XL | 82.6 | 69.9 | 100.3 |
| 3XL | 85 | 72.4 | 102.9 |
Share
